Chalet Les Ecureuils Zermatt
:Home: :Live: :Sleep: :Dine: :Relax: //Rates// :Enquire:

Rates and extras for Chalets Les Ecureuils

Winter 2013 / 14

Dates Season Self Catered Fully Catered
    8 pers 10 pers 8 pers 10 pers
03.11.2013 ~ 01.12.2013 Low 5'950 7'350 11'900 14'700
01.12.2013 ~ 15.12.2013 Low 1 7'630 9'450 14'350 16'240
15.12.2013 ~ 22.12.2013 Mid 11'200 12'600 17'500 19'600
22.12.2013 ~ 29.12.2013 Premium 1 17'500 19'600 25'900 28'700
29.12.2013 ~ 05.01.2014 Premium 2 18'900 21'00 26'250 31'500
05.01.2014 ~ 12.01.2014 High 14'700 16'100 19'950 23'450
12.01.2014 ~ 02.02.2014 Mid 11'200 12'600 17'500 19'600
02.02.2014 ~ 09.02.2014 High 14'700 16'100 19'950 23'450
09.02.2014 ~ 23.02.2014 Premium 16'100 18'550 22'400 25'830
23.02.2014 ~ 20.04.2013 High 14'700 16'100 19'950 23'450
20.04.2014 ~ 27.04.2014 Mid 11'200 12'600 17'500 19'600
27.04.2014 ~ 04.05.2014 Low 5'950 7'350 11'900 14'700

(All prices are approximate and in Swiss Francs. Please contact usfor an exact price

Extra Services:
(prices on request)

  • Taxi transfer from airport to Zermatt
  • Ski passes
  • Ski instruction (private or classes)
  • Ski guiding (someone to show you the way around the slopes)
  • Tandem Paragliding
  • Helicopter flights
  • Massage and reflexology (in the chalet)
  • Childminding
  • Restaurant reservations (no charge)